VS

Home > Farm Tractors > Order By Rear Rpms

Compare everything about Farm Tractors - Page 3

Title Capacity Fuel Engine Power PTO (claimed) Rear RPMs Rear lift (at 24"/610mm)
CaseIH Steiger 335 CaseIH Steiger 335 200 gal 335 hp 273 hp 1000 15669 lbs
CaseIH Steiger 435QT Quadtrac CaseIH Steiger 435QT Quadtrac 300 gal 435 hp 379 hp 1000 19728 lbs
CaseIH Steiger 485 CaseIH Steiger 485 300 gal 485 hp 429 hp 1000 19620 lbs
CaseIH Steiger 435 CaseIH Steiger 435 300 gal 435 hp 379 hp 1000 19620 lbs
CaseIH Steiger 385QT Quadtrac CaseIH Steiger 385QT Quadtrac 300 gal 385 hp 339 hp 1000 19728 lbs
CaseIH Steiger 385 CaseIH Steiger 385 300 gal 385 hp 339 hp 1000 19620 lbs
CaseIH Steiger 600 CaseIH Steiger 600 455 gal 600 hp 520 hp 1000 ---
CaseIH Steiger 600 Quadtrac CaseIH Steiger 600 Quadtrac 470 gal 600 hp 520 hp 1000 ---
New Holland 9184 New Holland 9184 230 gal 240 hp --- 1000 ---
John Deere 9230 John Deere 9230 350 gal 325 hp 263 hp 1000 15300 lbs
Compare
Results 21 - 30 of   277
Prev 1 2 3 4 5 Next





saved